================================================================================
Analysis of Monmouth County SR-1a records
Fair Haven
Thu Feb 21 16:36:24 2013
Source file: "1314demo130200.csv"
Source file creation date: Mon Feb 18 13:27:52 2013

Notes:
   Reporting periods are calendar years.
   The Raw Ratio is the average total assessment / average sale price.
      It is not directly comparable to District Average Weighted Ratio
      found in County tables.

Total sales in file: 3090
Sales matching non-exempt classes: 3044
Sales usable for assessment: 1680
Sales of waterfront properties: 108

Usable sales in non-exempt classes: 1680
Usable waterfront sales in non-exempt classes: 33
Sales unusable because price <= $100 with 0 NU code: 15

Property classes in file:
  Class Count Description
  (   )    39 null
  (  1)   145 Vacant Land
  (15C)     4 Exempt Public
  (15D)     2 Exempt Charitable
  (15F)     1 Exempt Miscellaneous
  (  2)  2807 Residental (4 famlies or less)
  ( 4A)    92 Commercial

Non-usable sales in file:
   Code Count Description
   ( 1)   395 Between family members
   ( 3)    30 Between corporation and related party
   ( 4)   134 Convenience
   ( 5)     3 Outside sampling period
   ( 6)    48 Split-off
   ( 7)   246 Improved btwn asmt and sale
   ( 8)    22 Undived interest in real property
   (10)   105 By guardian or trustee
   (12)    13 Sheriff
   (13)     8 Bankruptcy
   (14)    15 Doubtful title
   (15)     8 With a state entity
   (17)     1 With a charitable entity
   (23)     3 Including property with indeterminable value
   (24)    15 Zoning changes btwn asmt and sale
   (25)   153 Price < $100
   (26)   146 Other unwilling, forced
   (27)     8 Prior to change in assessment
   (31)     2 First sale after foreclosure
   (99)    39 unknown

All usable sales in non-exempt classes: 1, 2, 3A, 3B, 4A, 4B, 4C
   Sale and assessment data by year:
     Year   Sales     Avg price           Asmt land          Asmt bld          Asmt total       Raw Ratio
     2013     1      $519,000.00         $215,500.00        $190,700.00        $406,200.00       78.27%
     2012    78      $673,665.00         $258,212.00        $283,483.00        $541,696.00       80.41%
     2011    66      $706,577.00         $281,036.00        $299,175.00        $580,212.00       82.12%
     2010    56      $759,333.00         $302,476.00        $284,721.00        $587,198.00       77.33%
     2009    52      $637,228.00         $226,355.00        $272,167.00        $498,523.00       78.23%
     2008    66      $710,195.00         $276,478.00        $246,043.00        $522,522.00       73.57%
     2007    97      $640,250.00         $231,918.00        $220,244.00        $452,162.00       70.62%
     2006   104      $712,390.00         $258,009.00        $227,595.00        $485,604.00       68.17%
     2005   109      $722,821.00         $266,836.00        $234,351.00        $501,188.00       69.34%
     2004   103      $642,871.00         $268,000.00        $237,622.00        $505,623.00       78.65%
     2003    94      $582,649.00         $257,257.00        $263,284.00        $520,541.00       89.34%
     2002    97      $487,374.00         $124,461.00        $106,440.00        $230,902.00       47.38%
     2001    96      $423,793.00         $133,500.00        $109,402.00        $242,902.00       57.32%
     2000   110      $448,523.00         $144,620.00        $134,347.00        $278,968.00       62.20%
     1999   109      $323,701.00         $130,501.00        $107,322.00        $237,824.00       73.47%
     1998   153      $303,488.00         $136,118.00        $110,003.00        $246,122.00       81.10%
     1997   119      $284,955.00         $145,104.00        $109,717.00        $254,821.00       89.42%
     1996   103      $272,797.00         $131,548.00        $117,032.00        $248,580.00       91.12%
     1995    67      $249,398.00         $110,816.00         $95,686.00        $206,502.00       82.80%

   Change in Fair Haven average sales price for ten years 2003 to 2012 inclusive: 15.62%

All usable waterfront sales in non-exempt classes: 1, 2, 3A, 3B, 4A, 4B, 4C
   Sale and assessment data by year:
     Year   Sales     Avg price           Asmt land          Asmt bld          Asmt total       Raw Ratio
     2013: no sales data
     2012     1    $3,500,000.00       $2,035,000.00      $1,357,100.00      $3,392,100.00       96.92%
     2011     1    $1,900,000.00       $1,189,200.00        $493,200.00      $1,682,400.00       88.55%
     2010     2    $1,681,250.00       $1,020,400.00        $256,550.00      $1,276,950.00       75.95%
     2009: no sales data
     2008     2    $3,075,000.00       $1,568,350.00        $740,650.00      $2,309,000.00       75.09%
     2007: no sales data
     2006     2    $3,100,000.00       $1,552,100.00        $708,950.00      $2,261,050.00       72.94%
     2005     3    $2,066,666.00       $1,008,633.00        $299,433.00      $1,308,066.00       63.29%
     2004     3    $1,961,666.00       $1,135,700.00        $495,866.00      $1,631,566.00       83.17%
     2003     2    $2,300,000.00         $987,500.00      $1,268,800.00      $2,256,300.00       98.10%
     2002     2    $2,675,000.00         $590,350.00        $275,450.00        $865,800.00       32.37%
     2001: no sales data
     2000     4    $1,503,750.00         $490,300.00        $268,250.00        $758,550.00       50.44%
     1999     2    $2,175,000.00         $741,900.00        $362,000.00      $1,103,900.00       50.75%
     1998     3      $656,666.00         $397,033.00        $216,266.00        $613,300.00       93.40%
     1997     4      $830,000.00         $518,725.00        $326,300.00        $845,025.00      101.81%
     1996     1      $532,000.00         $365,300.00        $197,200.00        $562,500.00      105.73%
     1995     1      $525,000.00         $470,100.00          $9,000.00        $479,100.00       91.26%

   Change in Fair Haven waterfront average sales price for ten years 2003 to 2012 inclusive: 52.17%

Highest sales in past several years in non-exempt classes
   2013
       Assessment      Deed Date        Bl/Lt      Location
         $519,000.00   2013-01-22        8/2       112 PRINCETON RD              

   2012
       Assessment      Deed Date        Bl/Lt      Location
       $3,500,000.00   2012-10-23       22/55      167 GRANGE AVE                
       $1,330,000.00   2012-10-15       79/28      5 HOLLY LANE                  
       $1,300,000.00   2012-04-17       69/6       137 KEMP AVE                  
       $1,210,000.00   2012-06-15       56/5       34 KEMP AVE                   
       $1,200,000.00   2012-05-23       51/11.1    901 RIVER RD                  

   2011
       Assessment      Deed Date        Bl/Lt      Location
       $2,975,000.00   2011-10-06       78/11.1    1 HANCE RD                    
       $1,900,000.00   2011-06-30       48/10      66 GILLESPIE AVE              
       $1,362,500.00   2011-06-13       70/20      84 LINDEN DR                  
       $1,335,000.00   2011-08-09       27/10      34 RIVERLAWN DR               
       $1,325,000.00   2011-05-13       65/10      33 BROOKSIDE AVE              

   2010
       Assessment      Deed Date        Bl/Lt      Location
       $3,425,000.00   2010-11-30       51/2.1     951 RIVER RD                  
       $1,862,500.00   2010-11-18       78/26      19 TIMBER CT                  
       $1,690,000.00   2010-09-15       26/13      50 FAIRWATERS LA              
       $1,500,000.00   2010-11-04       24/3       15 COONEY TERRACE             
       $1,392,000.00   2010-07-30       79/20      165 LEWIS LANE                

Highest waterfront sales in past several years in non-exempt classes
   2013
       Assessment      Deed Date        Bl/Lt      Location

   2012
       Assessment      Deed Date        Bl/Lt      Location
       $3,500,000.00   2012-10-23       22/55      167 GRANGE AVE                

   2011
       Assessment      Deed Date        Bl/Lt      Location
       $1,900,000.00   2011-06-30       48/10      66 GILLESPIE AVE              

   2010
       Assessment      Deed Date        Bl/Lt      Location
       $1,862,500.00   2010-11-18       78/26      19 TIMBER CT                  
       $1,500,000.00   2010-11-04       24/3       15 COONEY TERRACE