assessment  block/lot    location                      
 $1,665,300.00     22/23     59 HADDON PARK                
 $2,864,300.00     22/24     45 HADDON PARK                
 $2,581,600.00     22/25     50 TYSON DRIVE                
 $2,537,400.00     22/26     60 TYSON DRIVE                
 $2,786,700.00     22/48     85 GRANGE AVE                 
 $2,638,900.00     22/50     99 GRANGE AVE                 
 $2,845,700.00     22/51     111 GRANGE AVE                
 $2,358,500.00     22/52     123 GRANGE AVE                
 $2,973,500.00     22/54     143 GRANGE AVE                
 $3,041,900.00     22/55     167 GRANGE AVE                
 $1,400,500.00     24/1      180 GRANGE AVE                
 $1,177,500.00     24/2      11 COONEY TERRACE             
 $1,276,300.00     24/3      15 COONEY TERRACE             
 $1,366,400.00     24/4      21 COONEY TERRACE             
 $1,879,100.00     24/5      27 COONEY TERRACE             
 $1,181,200.00     24/6      35 COONEY TERRACE             
 $2,115,200.00     26/5      71 RIVERLAWN DR               
 $2,393,700.00     26/6      77 RIVERLAWN DR               
 $1,239,100.00     26/7      81 RIVERLAWN DR               
 $1,832,800.00     26/9      30 FAIRWATERS LA              
 $1,593,200.00     26/10     20 FAIRWATERS LA              
 $1,366,900.00     26/11     10 FAIRWATERS LA              
   $231,100.00     27/21     BATTIN ROAD                   
 $1,136,800.00     47/1      21 FAIR HAVEN RD              
 $1,395,000.00     47/15     75 DENORMANDIE AVE            
 $1,136,600.00     48/8      78 DENORMANDIE AVE            
 $1,351,100.00     48/9      70 DENORMANDIE AVE            
 $1,189,200.00     48/10     66 GILLESPIE AVE              
 $2,239,500.00     51/1      973 RIVER RD                  
   $966,300.00     51/2      947 RIVER RD                  
 $1,222,800.00     51/3      945 RIVER RD                  
 $1,517,300.00     51/4      941 RIVER RD                  
   $837,000.00     51/6      RIVER RD REAR                 
   $861,700.00     51/7      923 RIVER RD                  
   $690,200.00     51/8      917 RIVER RD                  
   $677,300.00     51/9      911 RIVER RD                  
   $901,000.00     51/10     907 RIVER RD                  
 $1,499,000.00     51/11     895 RIVER RD                  
   $526,300.00     51/12     875 RIVER RD                  
 $1,409,800.00     51/14     863 RIVER RD                  
 $1,513,800.00     51/30     20 GILLESPIE AVE              
 $1,291,000.00     51/31     28C GILLESPIE AVE             
 $1,443,500.00     51/34     48 GILLESPIE AVE              
   $741,100.00     51/35     44 GILLESPIE AVE              
 $1,358,400.00     51/36     52 GILLESPIE AVE              
 $1,334,800.00     51/37     54 GILLESPIE AVE              
 $1,718,500.00     51/39     64 GILLESPIE AVE              
 $3,192,000.00     78/11     15 HANCE RD                   
 $2,896,100.00     78/12     29 HANCE RD                   
 $2,497,500.00     78/14     98 LEWIS POINT ROAD           
 $1,095,800.00     78/26     19 TIMBER CT                  
 $2,046,700.00     78/27     9 TIMBER CT                   
    $37,100.00     78/28     LEWIS LANE                    
 $1,763,500.00     79/21     181 LEWIS LANE                
 $2,355,700.00     79/22     191 LEWIS LANE                
 $3,504,000.00     79/23     32 HOLLY LANE                 
 $2,357,300.00     79/24     28 HOLLY LANE                 
 $2,926,100.00     79/29     111 BATTIN RD                 
 $2,124,300.00     79/30     115 BATTIN RD                 
 $1,844,300.00     79/31     117 BATTIN RD