Assessment total in non-exempt property classes ('1', '2', '3A', '3B', '4A', '4B', '4C')
    Year     Land                Building           Total              % Total Asmt
    2013    $1,873,577,100.00    $1,954,245,099.00    $3,827,822,199.00   100.00%
    2012    $1,870,809,500.00    $1,957,654,799.00    $3,828,464,299.00   100.00%
    2011    $1,870,300,300.00    $1,956,256,600.00    $3,826,556,900.00   100.00%
    2010    $1,866,008,700.00    $1,955,851,500.00    $3,821,860,200.00   100.00%

Assessment total in each property class found in file
Class (  1) Vacant Land, 134 properties
    Year     Land                Building           Total              % Total Asmt
    2013      $37,997,200.00               $0.00      $37,997,200.00   0.99%
    2012      $35,069,600.00               $0.00      $35,069,600.00   0.92%
    2011      $35,509,400.00               $0.00      $35,509,400.00   0.93%
    2010      $34,959,000.00          $40,800.00      $34,999,800.00   0.92%

Class (15A) Exempt Public School, 6 properties
    Year     Land                Building           Total              % Total Asmt
    2013      $15,131,900.00      $38,812,300.00      $53,944,200.00   1.41%
    2012      $15,131,900.00      $38,812,300.00      $53,944,200.00   1.41%
    2011      $15,131,900.00      $38,812,300.00      $53,944,200.00   1.41%
    2010      $15,131,900.00      $38,812,300.00      $53,944,200.00   1.41%

Class (15B) Exempt Other School, 6 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $5,591,800.00      $13,297,100.00      $18,888,900.00   0.49%
    2012       $5,591,800.00      $13,297,100.00      $18,888,900.00   0.49%
    2011       $5,591,800.00      $13,297,100.00      $18,888,900.00   0.49%
    2010       $5,591,800.00      $13,297,100.00      $18,888,900.00   0.49%

Class (15C) Exempt Public, 111 properties
    Year     Land                Building           Total              % Total Asmt
    2013     $181,026,100.00      $11,579,100.00     $192,605,200.00   5.03%
    2012     $181,026,100.00      $11,579,100.00     $192,605,200.00   5.03%
    2011     $181,026,100.00      $11,579,100.00     $192,605,200.00   5.03%
    2010     $181,110,100.00      $11,658,100.00     $192,768,200.00   5.04%

Class (15D) Exempt Charitable, 10 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $5,912,800.00      $11,001,400.00      $16,914,200.00   0.44%
    2012       $5,912,800.00      $11,001,400.00      $16,914,200.00   0.44%
    2011       $4,653,000.00      $10,308,500.00      $14,961,500.00   0.39%
    2010       $4,653,000.00      $10,308,500.00      $14,961,500.00   0.39%

Class (15E) Exempt Cemetery, 9 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $1,929,500.00       $6,022,500.00       $7,952,000.00   0.21%
    2012       $1,929,500.00       $6,022,500.00       $7,952,000.00   0.21%
    2011       $1,929,500.00       $6,022,500.00       $7,952,000.00   0.21%
    2010       $1,929,500.00       $6,022,500.00       $7,952,000.00   0.21%

Class (15F) Exempt Miscellaneous, 33 properties
    Year     Land                Building           Total              % Total Asmt
    2013      $31,214,300.00      $67,012,300.00      $98,226,600.00   2.57%
    2012      $31,214,300.00      $67,012,300.00      $98,226,600.00   2.57%
    2011      $31,214,300.00      $67,012,300.00      $98,226,600.00   2.57%
    2010      $31,214,300.00      $67,012,300.00      $98,226,600.00   2.57%

Class (  2) Residental (4 famlies or less), 5447 properties
    Year     Land                Building           Total              % Total Asmt
    2013    $1,652,121,900.00    $1,712,344,299.00    $3,364,466,199.00   87.90%
    2012    $1,652,021,700.00    $1,708,307,399.00    $3,360,329,099.00   87.77%
    2011    $1,651,550,400.00    $1,706,611,900.00    $3,358,162,300.00   87.76%
    2010    $1,650,613,600.00    $1,699,918,500.00    $3,350,532,100.00   87.67%

Class ( 3A) Farm (Regular), 32 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $7,610,100.00      $10,266,400.00      $17,876,500.00   0.47%
    2012       $7,610,100.00       $9,185,100.00      $16,795,200.00   0.44%
    2011       $7,610,100.00       $8,836,400.00      $16,446,500.00   0.43%
    2010       $7,610,100.00       $8,508,900.00      $16,119,000.00   0.42%

Class ( 3B) Farm (Qualfied), 68 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $1,121,700.00               $0.00       $1,121,700.00   0.03%
    2012       $1,121,700.00               $0.00       $1,121,700.00   0.03%
    2011       $1,111,100.00               $0.00       $1,111,100.00   0.03%
    2010       $1,106,700.00               $0.00       $1,106,700.00   0.03%

Class ( 4A) Commercial, 231 properties
    Year     Land                Building           Total              % Total Asmt
    2013     $146,164,800.00     $197,496,500.00     $343,661,300.00   8.98%
    2012     $146,425,000.00     $204,784,000.00     $351,209,000.00   9.17%
    2011     $145,957,900.00     $203,507,100.00     $349,465,000.00   9.13%
    2010     $143,157,900.00     $210,082,100.00     $353,240,000.00   9.24%

Class ( 4B) Industrial, 7 properties
    Year     Land                Building           Total              % Total Asmt
    2013      $26,163,200.00      $28,820,800.00      $54,984,000.00   1.44%
    2012      $26,163,200.00      $28,820,800.00      $54,984,000.00   1.44%
    2011      $26,163,200.00      $30,743,700.00      $56,906,900.00   1.49%
    2010      $26,163,200.00      $30,743,700.00      $56,906,900.00   1.49%

Class ( 4C) Apartment/Cooperative, 3 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $2,398,200.00       $5,317,100.00       $7,715,300.00   0.20%
    2012       $2,398,200.00       $6,557,500.00       $8,955,700.00   0.23%
    2011       $2,398,200.00       $6,557,500.00       $8,955,700.00   0.23%
    2010       $2,398,200.00       $6,557,500.00       $8,955,700.00   0.23%

Class ( 6A) Telephone, 1 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $7,279,273.00           $9,333.00       $7,288,606.00   0.19%
    2012       $8,538,162.00           $9,178.00       $8,547,340.00   0.22%
    2011       $8,663,354.00           $8,954.00       $8,672,308.00   0.23%
    2010       $8,963,595.00          $10,000.00       $8,973,595.00   0.23%