Assessment total in non-exempt property classes ('1', '2', '3A', '3B', '4A', '4B', '4C')
    Year     Land                Building           Total              % Total Asmt
    2013     $749,068,900.00     $604,929,400.00    $1,353,998,300.00   100.00%
    2012     $533,616,400.00     $717,324,000.00    $1,250,940,400.00   100.00%
    2011     $528,773,400.00     $714,560,700.00    $1,243,334,100.00   100.00%
    2010     $528,485,900.00     $707,331,400.00    $1,235,817,300.00   100.00%

Assessment total in each property class found in file
Class (  1) Vacant Land, 66 properties
    Year     Land                Building           Total              % Total Asmt
    2013      $15,317,400.00               $0.00      $15,317,400.00   1.13%
    2012      $11,082,400.00       $3,517,500.00      $14,599,900.00   1.17%
    2011      $10,696,800.00       $3,777,800.00      $14,474,600.00   1.16%
    2010      $10,696,800.00       $3,873,500.00      $14,570,300.00   1.18%

Class (15A) Exempt Public School, 3 properties
    Year     Land                Building           Total              % Total Asmt
    2013      $18,974,300.00      $33,199,300.00      $52,173,600.00   3.85%
    2012      $15,817,000.00      $21,729,800.00      $37,546,800.00   3.00%
    2011      $15,817,000.00      $21,729,800.00      $37,546,800.00   3.02%
    2010      $15,817,000.00      $21,729,800.00      $37,546,800.00   3.04%

Class (15C) Exempt Public, 46 properties
    Year     Land                Building           Total              % Total Asmt
    2013      $18,344,100.00       $2,533,200.00      $20,877,300.00   1.54%
    2012      $15,479,400.00       $2,002,100.00      $17,481,500.00   1.40%
    2011      $15,479,400.00       $2,002,100.00      $17,481,500.00   1.41%
    2010      $15,479,400.00       $2,002,100.00      $17,481,500.00   1.41%

Class (15D) Exempt Charitable, 9 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $4,789,800.00       $2,253,100.00       $7,042,900.00   0.52%
    2012       $3,481,800.00       $2,146,800.00       $5,628,600.00   0.45%
    2011       $3,481,800.00       $2,146,800.00       $5,628,600.00   0.45%
    2010       $3,481,800.00       $2,146,800.00       $5,628,600.00   0.46%

Class (15E) Exempt Cemetery, 5 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $2,494,000.00               $0.00       $2,494,000.00   0.18%
    2012       $2,077,500.00               $0.00       $2,077,500.00   0.17%
    2011       $2,077,500.00               $0.00       $2,077,500.00   0.17%
    2010       $2,077,500.00               $0.00       $2,077,500.00   0.17%

Class (15F) Exempt Miscellaneous, 12 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $4,599,500.00       $2,089,900.00       $6,689,400.00   0.49%
    2012       $3,421,200.00       $2,185,100.00       $5,606,300.00   0.45%
    2011       $3,421,200.00       $2,200,100.00       $5,621,300.00   0.45%
    2010       $3,421,200.00       $2,200,100.00       $5,621,300.00   0.45%

Class (  2) Residental (4 famlies or less), 2303 properties
    Year     Land                Building           Total              % Total Asmt
    2013     $679,015,700.00     $554,699,100.00    $1,233,714,800.00   91.12%
    2012     $482,132,300.00     $666,633,600.00    $1,148,765,900.00   91.83%
    2011     $477,674,900.00     $663,508,900.00    $1,141,183,800.00   91.78%
    2010     $477,387,100.00     $656,183,900.00    $1,133,571,000.00   91.73%

Class ( 3A) Farm (Regular), 2 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $1,440,000.00       $2,611,200.00       $4,051,200.00   0.30%
    2012       $1,300,000.00       $2,076,500.00       $3,376,500.00   0.27%
    2011       $1,300,000.00       $2,076,500.00       $3,376,500.00   0.27%
    2010       $1,300,000.00       $2,076,500.00       $3,376,500.00   0.27%

Class ( 3B) Farm (Qualfied), 3 properties
    Year     Land                Building           Total              % Total Asmt
    2013          $17,300.00               $0.00          $17,300.00   0.00%
    2012          $15,500.00               $0.00          $15,500.00   0.00%
    2011          $15,500.00               $0.00          $15,500.00   0.00%
    2010          $15,800.00               $0.00          $15,800.00   0.00%

Class ( 4A) Commercial, 149 properties
    Year     Land                Building           Total              % Total Asmt
    2013      $53,278,500.00      $47,619,100.00     $100,897,600.00   7.45%
    2012      $39,086,200.00      $45,096,400.00      $84,182,600.00   6.73%
    2011      $39,086,200.00      $45,197,500.00      $84,283,700.00   6.78%
    2010      $39,086,200.00      $45,197,500.00      $84,283,700.00   6.82%

Class ( 6A) Telephone, 1 properties
    Year     Land                Building           Total              % Total Asmt
    2013       $1,395,197.00          $10,000.00       $1,405,197.00   0.10%
    2012       $1,278,347.00           $7,740.00       $1,286,087.00   0.10%
    2011       $1,329,993.00           $7,684.00       $1,337,677.00   0.11%
    2010       $3,088,662.00           $7,459.00       $3,096,121.00   0.25%