Assessment for properties in exempt classes
                property class ( pc)     assessment  block/lot    location                      
          Exempt Public School (15A)  $6,681,500.00      2/1      2 MAPLE PL                    
          Exempt Public School (15A)     $32,600.00    117/11     PLEASANT AVE                  
          Exempt Public School (15A)    $217,800.00    117/12     PLEASANT PL                   
          Exempt Public School (15A)  $4,589,700.00    117/14     29 WOLFHILL AVE               
                 Exempt Public (15C)    $166,500.00      1/13     AUSABLE AVE                   
                 Exempt Public (15C)    $906,200.00      6/1      IROQUOIS AVE                  
                 Exempt Public (15C)     $18,200.00     12/20     MONMOUTH BLVD                 
                 Exempt Public (15C)    $120,000.00     18/1      PORT AU PECK AVE              
                 Exempt Public (15C)     $51,000.00     18/2      WYANDOTTE AVE                 
                 Exempt Public (15C)     $51,000.00     18/3      WYANDOTTE AVE                 
                 Exempt Public (15C)     $51,000.00     18/4      WYANDOTTE AVE                 
                 Exempt Public (15C)     $51,000.00     18/5      WYANDOTTE AVE                 
                 Exempt Public (15C)     $51,000.00     18/6      WYANDOTTE AVE                 
                 Exempt Public (15C)     $51,000.00     18/7      WYANDOTTE AVE                 
                 Exempt Public (15C)  $4,134,000.00     20/1      440 PORT AU PECK AVE          
                 Exempt Public (15C)    $644,000.00     21/1      WYANDOTTE AVE                 
                 Exempt Public (15C)  $1,311,800.00     25/1      PORT AU PECK AVE              
                 Exempt Public (15C)     $59,500.00     27/6      MOHICAN AVE                   
                 Exempt Public (15C)    $800,800.00     35/2      SEAWANEKA AVE                 
                 Exempt Public (15C)    $375,900.00     38/7      POCANO AVE                    
                 Exempt Public (15C)    $150,400.00     39/1      POCANO AVE                    
                 Exempt Public (15C)  $2,163,400.00     65/1      MYRTLE AVE                    
                 Exempt Public (15C)    $949,900.00     65/2      433 MYRTLE AVE                
                 Exempt Public (15C)     $17,600.00     66/14     ONONDAGA AVE                  
                 Exempt Public (15C)      $7,000.00     74/7      GOOSENECK POINT RD            
                 Exempt Public (15C)     $43,600.00     75/7      MONMOUTH BLVD                 
                 Exempt Public (15C)    $320,100.00     76/10.02  DRIVEWAY                      
                 Exempt Public (15C)  $1,450,600.00     76/21     ARNOLD AVE                    
                 Exempt Public (15C)      $6,000.00     76/22     MONMOUTH BLVD &ARNOLD AVE     
                 Exempt Public (15C)     $23,800.00     76/23     MONMOUTH BLVD                 
                 Exempt Public (15C)     $17,000.00     87/1      SPRING LAKE AVE               
                 Exempt Public (15C)     $36,300.00     88/9.01   BRADLEY AVE                   
                 Exempt Public (15C)      $7,700.00     88/16.01  RELWOF AVE                    
                 Exempt Public (15C)     $12,500.00     88/19     BRIDGEWATERS DR               
                 Exempt Public (15C)  $1,913,300.00     88/26.02  PORT AU PECK AVE              
                 Exempt Public (15C)    $479,200.00     88/26.04  BRIDGEWATERS DR               
                 Exempt Public (15C)     $13,100.00     93/4      ASBURY AVE                    
                 Exempt Public (15C)  $1,101,200.00 103.01/1      EAST MAIN ST                  
                 Exempt Public (15C)    $127,200.00    105/8      ORCHARD ST                    
                 Exempt Public (15C)    $161,600.00    105/10     ORCHARD ST                    
                 Exempt Public (15C)  $1,980,000.00    107/2      132 HORSENECK POINT RD        
                 Exempt Public (15C)     $34,800.00    108/10     ORCHARD AVE                   
                 Exempt Public (15C)     $28,700.00    108/13     LEONARD AVE                   
                 Exempt Public (15C)     $29,400.00    109/ROW    HORSENECK RD                  
                 Exempt Public (15C)    $860,000.00    110/3      MAIN ST                       
                 Exempt Public (15C) $17,670,400.00    110/4      MAIN ST                       
                 Exempt Public (15C) $38,542,400.00    110/405    MAIN ST                       
                 Exempt Public (15C)    $892,800.00    110/406    MAIN ST                       
                 Exempt Public (15C)    $174,300.00    113/2.02   3 PEMBERTON AVE               
                 Exempt Public (15C)    $300,000.00    115/13     TRINITY PL                    
                 Exempt Public (15C)     $15,500.00    117/5      PEMBERTON AVE                 
                 Exempt Public (15C)     $17,200.00    117/20.01  PLEASANT PL                   
                 Exempt Public (15C)     $14,400.00    119/4      OCEANPORT AVE                 
                 Exempt Public (15C)     $27,800.00    119/5      GOLD ST                       
                 Exempt Public (15C)    $869,600.00    120/1      2 PEMBERTON AVE               
                 Exempt Public (15C)     $23,800.00    120/8      30 PEMBERTON AVE              
                 Exempt Public (15C)    $177,300.00    122/34     OCEANPORT AVE                 
                 Exempt Public (15C)     $15,400.00    123/6      OCEANPORT AVE                 
                 Exempt Public (15C)     $15,800.00    123/7      124 OCEANPORT AVE             
                 Exempt Public (15C)     $15,900.00    123/8      122 OCEANPORT AVE             
                 Exempt Public (15C)     $15,800.00    123/9      120 OCEANPORT AVE             
                 Exempt Public (15C)    $215,000.00    125/5      118 OCEANPORT AVE             
                 Exempt Public (15C)     $27,200.00    127/2.01   OCEANPORT AVE                 
                 Exempt Public (15C) $20,603,200.00    127/3.01   4 EATONTOWN BLVD              
                 Exempt Public (15C)  $2,529,600.00    127/3.02   CRESCENT PL                   
                 Exempt Public (15C)  $2,304,000.00    127/6.01   PORT AU PECK AVE              
                 Exempt Public (15C)    $288,300.00    127/7      11 SPRINGFIELD AVE            
                 Exempt Public (15C)    $275,700.00    133/3      PINE TREE LANE                
                 Exempt Public (15C)    $157,200.00    136/52     MONMOUTH RD                   
             Exempt Charitable (15D)    $468,800.00    115/1      54 MAIN ST                    
             Exempt Charitable (15D)    $331,700.00    142/16     ELIZABETH DR                  
             Exempt Charitable (15D)    $436,700.00    142/17     1305 EATONTOWN BLVD           
               Exempt Cemetery (15E)    $508,800.00    136/2      EATONTOWN BLVD                
               Exempt Cemetery (15E)  $8,901,400.00    136/53     EATONTOWN BLVD                
          Exempt Miscellaneous (15F)    $403,400.00      1/3      312 PORT AU PECK AVE          
          Exempt Miscellaneous (15F)    $182,700.00      1/12     AUSABLE AVE                   
          Exempt Miscellaneous (15F)    $433,500.00     16/9      98 ALGONQUIN AVE              
          Exempt Miscellaneous (15F)    $402,400.00     19/3      34 POCAHONTAS AVE             
          Exempt Miscellaneous (15F)    $493,400.00     52/2      62 MANITTO PL                 
          Exempt Miscellaneous (15F)    $975,300.00     54/4      2 ITASKA PL                   
          Exempt Miscellaneous (15F)    $290,700.00     56/13     35 MANITTO PL                 
          Exempt Miscellaneous (15F)    $232,900.00     57/4      66 COMANCHE DR                
          Exempt Miscellaneous (15F)    $429,600.00     58/13     37 WERAH PL                   
          Exempt Miscellaneous (15F)          $0.00     88/13     RELWOF AVE                    
          Exempt Miscellaneous (15F)          $0.00     88/14     RELWOF AVE                    
          Exempt Miscellaneous (15F)     $93,000.00     88/27     BRIDGEWATERS DR               
          Exempt Miscellaneous (15F)  $2,454,700.00    104/1      RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)    $507,200.00    104/7      RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)     $15,200.00    104/101    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)    $385,600.00    104/102    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)    $176,000.00    104/103    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)  $8,414,000.00    105/1      LEONARD AVE                   
          Exempt Miscellaneous (15F)  $3,479,000.00    105/2      RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)  $2,065,000.00    105/3      RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)  $4,802,400.00    105/101    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)    $924,800.00    105/102    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)  $3,716,800.00    105/103    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)  $2,156,800.00    105/104    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)     $49,600.00    105/105    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)     $11,200.00    105/106    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)     $44,800.00    105/107    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)  $2,575,200.00    105/108    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)     $14,400.00    105/109    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)     $84,000.00    105/110    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)    $214,400.00    105/201    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)    $476,000.00    105/202    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)    $841,600.00    105/301    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)    $132,800.00    105/302    RIVERSIDE AVE                 
          Exempt Miscellaneous (15F)     $84,600.00    108/1      LEONARD AVE                   
          Exempt Miscellaneous (15F)  $7,183,000.00    109/1      OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $2,030,000.00    109/2      LEONARD AVE                   
          Exempt Miscellaneous (15F)    $512,800.00    109/101    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,579,200.00    109/102    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,613,600.00    109/103    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $261,600.00    109/104    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $3,645,600.00    109/105    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,117,600.00    109/106    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)     $67,200.00    109/107    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $269,600.00    109/108    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,074,400.00    109/109    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $456,800.00    109/201    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,377,600.00    109/202    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $464,800.00    109/203    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)     $99,200.00    109/204    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)     $99,200.00    109/205    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)     $23,200.00    109/206    OCEANPORT AVE                 
          Exempt Miscellaneous (15F) $10,552,000.00    110/1      OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $7,709,000.00    110/2      MAIN ST                       
          Exempt Miscellaneous (15F)    $137,300.00    110/7      MAIN ST                       
          Exempt Miscellaneous (15F)    $581,800.00    110/18.01  25 MAIN ST                    
          Exempt Miscellaneous (15F)    $572,000.00    110/20     21 MAIN ST                    
          Exempt Miscellaneous (15F)    $640,000.00    110/101    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $4,759,200.00    110/103    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $314,400.00    110/104    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $4,233,600.00    110/105    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $252,800.00    110/106    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $4,605,600.00    110/107    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $5,394,400.00    110/108    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,198,400.00    110/109    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $4,088,000.00    110/110    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $2,256,800.00    110/111    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,254,400.00    110/112    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,642,400.00    110/113    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,362,400.00    110/114    OCEANPORT AVE                 
          Exempt Miscellaneous (15F) $10,808,800.00    110/115    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $301,600.00    110/116    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,240,800.00    110/117    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)     $83,200.00    110/118    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $147,200.00    110/119    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $125,600.00    110/120    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $6,875,200.00    110/121    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $248,000.00    110/122    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $1,025,600.00    110/123    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $196,800.00    110/124    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $7,834,400.00    110/125    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $427,200.00    110/126    OCEANPORT AVE                 
          Exempt Miscellaneous (15F) $14,156,800.00    110/127    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $3,557,600.00    110/128    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $356,000.00    110/129    OCEANPORT AVE                 
          Exempt Miscellaneous (15F) $25,741,600.00    110/130    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $6,404,000.00    110/131    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $8,299,200.00    110/132    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $358,400.00    110/133    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $637,600.00    110/134    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)     $66,400.00    110/135    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $950,400.00    110/136    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $440,000.00    110/137    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)     $40,800.00    110/138    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $539,200.00    110/139    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $2,342,400.00    110/140    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $487,200.00    110/141    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)     $18,400.00    110/142    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)    $107,200.00    110/143    OCEANPORT AVE                 
          Exempt Miscellaneous (15F)  $3,582,400.00    110/201    MAIN ST                       
          Exempt Miscellaneous (15F)    $437,600.00    110/202    MAIN ST                       
          Exempt Miscellaneous (15F)  $1,460,000.00    110/203    MAIN ST                       
          Exempt Miscellaneous (15F)  $4,794,400.00    110/204    MAIN ST                       
          Exempt Miscellaneous (15F)     $18,400.00    110/205    MAIN ST                       
          Exempt Miscellaneous (15F)  $7,292,800.00    110/206    MAIN ST                       
          Exempt Miscellaneous (15F)     $20,800.00    110/207    MAIN ST                       
          Exempt Miscellaneous (15F)    $311,200.00    110/401    MAIN ST                       
          Exempt Miscellaneous (15F)  $1,703,200.00    110/402    MAIN ST                       
          Exempt Miscellaneous (15F)    $531,200.00    110/403    MAIN ST                       
          Exempt Miscellaneous (15F)    $125,600.00    110/404    MAIN ST                       
          Exempt Miscellaneous (15F)    $697,600.00    110/407    MAIN ST                       
          Exempt Miscellaneous (15F)    $472,800.00    110/408    MAIN ST                       
          Exempt Miscellaneous (15F)    $632,000.00    110/409    MAIN ST                       
          Exempt Miscellaneous (15F)  $4,228,000.00    110/410    MAIN ST                       
          Exempt Miscellaneous (15F)    $236,800.00    110/411    MAIN ST                       
          Exempt Miscellaneous (15F)  $4,008,800.00    110/412    MAIN ST                       
          Exempt Miscellaneous (15F)  $1,132,000.00    110/413    MAIN ST                       
          Exempt Miscellaneous (15F)  $6,363,200.00    110/414    MAIN ST                       
          Exempt Miscellaneous (15F)      $7,200.00    110/415    MAIN ST                       
          Exempt Miscellaneous (15F)    $274,400.00    110/416    MAIN ST                       
          Exempt Miscellaneous (15F)    $196,000.00    110/417    MAIN ST                       
          Exempt Miscellaneous (15F)     $64,000.00    110/418    MAIN ST                       
          Exempt Miscellaneous (15F)     $14,400.00    110/419    MAIN ST                       
          Exempt Miscellaneous (15F)     $62,400.00    110/420    MAIN ST                       
          Exempt Miscellaneous (15F)    $164,800.00    110/421    MAIN ST                       
          Exempt Miscellaneous (15F)    $235,700.00    117/27     18 OCEANPORT AVE              
          Exempt Miscellaneous (15F)    $235,200.00    117/27.107 53 STEEPLECHASE CT            
          Exempt Miscellaneous (15F)  $9,953,500.00    121/5      274-278 E MAIN ST             
          Exempt Miscellaneous (15F)    $342,600.00    131/17     33 BURNT MILL CIRCLE          
          Exempt Miscellaneous (15F)    $562,200.00    133/21.01  8 HILL CT                     
          Exempt Miscellaneous (15F)     $36,400.00    142/9      SOUTH PEMBERTON AVE           
                     Telephone ( 6A)    $720,969.00    999/1      OCEANPORT