assessment  block/lot    location                      
 $1,460,700.00     27/14.01  95 CAYUGA AVE                 
   $743,600.00     27/18     87 CAYUGA AVE                 
   $905,700.00     27/19     77 CAYUGA AVE                 
 $1,213,400.00     27/20     75 CAYUGA AVE                 
 $1,716,400.00     33/1      64 GENESSE AVE                
 $1,483,700.00     35/1      512 SEAWANEKA AVE             
 $1,043,500.00     35/3      540 SEAWANEKA AVE             
 $1,138,500.00     35/4      544 SEAWANEKA AVE             
 $1,431,400.00     35/5.01   548 SEAWANEKA AVE             
 $1,332,200.00     35/5.02   47 POCANO AVE                 
   $191,500.00     38/1      POCANO AVE                    
 $1,028,100.00     38/2      555 PORT AU PECK AVE          
   $653,600.00     38/3      37 POCANO AVE                 
 $1,419,500.00     38/4      33 POCANO AVE                 
   $731,200.00     38/5      31 POCANO AVE                 
 $1,137,600.00     38/6      29 POCANO AVE                 
   $387,000.00     39/2      19 POCANO AVE                 
   $870,000.00     39/3      21 POCANO AVE                 
 $1,213,100.00     39/4      15 POCANO AVE                 
   $939,100.00     39/5      13 POCANO AVE                 
   $781,600.00     39/7      9A POCANO AVE                 
 $2,263,300.00     39/8      3 POCANO AVE                  
   $985,900.00     39/9      1 POCANO AVE                  
 $1,401,100.00     40/2      229 COMANCHE DR               
 $1,150,100.00     40/3      227 COMANCHE DR               
 $1,515,000.00     40/4      223 COMANCHE DR               
   $666,200.00     40/5      219 COMANCHE DR               
   $861,400.00     40/6      215 COMANCHE DR               
   $621,500.00     40/8      213 COMANCHE DR               
 $1,120,700.00     40/9      209 COMANCHE DR               
   $806,500.00     40/10     205 COMANCHE DR               
   $686,600.00     40/11     203 COMANCHE DR               
   $933,500.00     40/12     201 COMANCHE DR               
   $788,800.00     40/13     199 COMANCHE DR               
   $765,400.00     40/14     195 COMANCHE DR               
   $798,500.00     40/15     193 COMANCHE DR               
 $1,410,500.00     40/16     191 COMANCHE DR               
   $669,300.00     40/17     189 COMANCHE DR               
   $745,300.00     40/18     187 COMANCHE DR               
   $735,400.00     40/19     185 COMANCHE DR               
   $950,200.00     40/20     183 COMANCHE DR               
   $917,000.00     40/21     177 COMANCHE DR               
 $1,019,500.00     41/1      175 COMANCHE DR               
   $772,700.00     41/2      169 COMANCHE DR               
   $937,900.00     41/3      165 COMANCHE DR               
 $1,003,200.00     41/7      155 COMANCHE DR               
 $1,281,100.00     41/10.02  9 NICHOLSON PL                
 $1,111,500.00     43/1      47 WARDELL CIRCLE             
   $827,900.00     43/2      43 WARDELL CIRCLE             
 $1,039,100.00     43/3      39 WARDELL CIRCLE             
 $1,246,400.00     43/4      33 WARDELL CIRCLE             
 $1,122,800.00     43/5      31 WARDELL CIRCLE             
 $1,066,300.00     43/6      27 WARDELL CIRCLE             
   $848,100.00     43/7      23 WARDELL CIRCLE             
   $767,100.00     43/8      19 WARDELL CIRCLE             
   $856,700.00     43/9      15 WARDELL CIRCLE             
   $846,200.00     43/11     7 WARDELL CIRCLE              
   $641,300.00     49/1      101 SMITH ST                  
 $1,110,100.00     49/2      5 WINHAR PL                   
   $659,300.00     50/1      117 SMITH ST                  
   $580,800.00     50/2      115 SMITH ST                  
   $600,500.00     50/3      110 SMITH ST                  
   $952,900.00     50/4      106 SMITH ST                  
   $317,100.00     53/2      ITASKA PL                     
   $925,000.00     53/3      60 SENECA PL                  
   $677,600.00     53/4      64 SENECA PL                  
 $1,126,300.00     53/5      66 SENECA PL                  
   $947,600.00     53/6      68 SENECA PL                  
   $965,000.00     53/7      74 SENECA PL                  
   $693,700.00     53/8      76 SENECA PL                  
   $884,400.00     53/9      80 SENECA PL                  
   $913,200.00     53/10     84 SENECA PL                  
   $822,900.00     53/11     88 SENECA PL                  
   $910,700.00     53/12     92 SENECA PL                  
   $980,000.00     54/2      44 SENECA PL                  
   $664,000.00     54/3      50 SENECA PL                  
 $1,199,900.00     61/6      18 MORRIS PL                  
   $914,000.00     61/7.04   7 SHAPEN WAY                  
   $660,100.00     61/11.03  5 SHAPEN WAY                  
   $564,200.00     61/17.01  1 RIVER BEND                  
   $901,400.00     61/18.01  3 RIVER BEND                  
   $865,100.00     61/19.01  5 RIVER BEND                  
   $757,400.00     61/20.01  7 RIVER BEND                  
   $899,600.00     68/1      118 HIAWATHA AVE              
 $1,218,300.00     68/2      6 BAYVIEW PL                  
 $1,187,400.00     70/1.01   5 MOHAWK AVE                  
 $2,250,000.00     70/3.01   11 MOHAWK AVE                 
 $1,539,800.00     70/4      20 MOHAWK AVE                 
   $914,600.00     70/5      25 MOHAWK AVE                 
 $1,116,900.00     70/6      29 MOHAWK AVE                 
 $1,818,500.00     70/7.01   31 MOHAWK AVE                 
 $1,080,000.00     70/7.02   33 MOHAWK AVE                 
 $1,079,600.00     70/7.03   35 MOHAWK AVE                 
 $1,294,500.00     71/1.01   159 MONMOUTH BLVD             
   $809,600.00     71/1.02   161 MONMOUTH BLVD             
   $717,600.00     71/2.01   163 MONMOUTH BLVD             
   $406,100.00     71/3      165 MONMOUTH BLVD             
   $617,300.00     71/4      167 MONMOUTH BLVD             
   $557,200.00     71/5      173 MONMOUTH BLVD             
 $1,529,000.00     71/6      175 MONMOUTH BLVD             
   $576,400.00     71/7      185 MONMOUTH BLVD             
    $55,400.00     71/8      SEMINOLE AVE                  
    $21,400.00     71/9      SEMINOLE AVE                  
 $1,075,700.00     72/4.01   3 BLUE POINT COVE             
   $879,600.00     72/4.02   4 BLUE POINT COVE             
 $1,012,500.00     72/4.03   5 BLUE POINT COVE             
 $1,102,600.00     72/4.04   6 BLUE POINT COVE             
   $899,800.00     72/5.01   7 BLUE POINT COVE             
   $907,100.00     72/5.02   473 MYRTLE AVE                
 $1,048,200.00     72/5.03   477 MYRTLE AVE                
 $1,183,000.00     72/5.04   481 MYRTLE AVE                
   $821,600.00     72/8      4 BLACKBERRY DR               
 $1,002,000.00     72/9      5 BLACKBERRY DR               
   $747,000.00     72/10     6 BLACKBERRY DR               
   $703,300.00     72/15     20 SHORE RD                   
 $1,436,300.00     73/3      25 SHORE RD                   
   $648,900.00     73/4.01   29 SHORE RD                   
   $891,000.00     73/5      27 SHORE RD                   
   $902,700.00     73/6      44 SHORE RD                   
   $375,000.00     73/7      SHORE RD                      
 $1,571,100.00     74/9      70 GOOSENECK POINT RD         
 $1,701,300.00     74/10     76 GOOSENECK POINT RD         
 $1,800,000.00     74/12     84 GOOSENECK POINT RD         
 $1,278,800.00     74/13     92 GOOSENECK POINT RD         
 $1,646,700.00     74/14.01  94 GOOSENECK POINT RD         
 $1,757,100.00     74/14.02  96 GOOSENECK POINT RD         
 $2,079,000.00     74/15     100 GOOSENECK POINT RD        
 $2,068,100.00     74/16     93 GOOSENECK POINT RD         
 $2,347,000.00     74/17     85 GOOSENECK POINT RD         
 $2,027,500.00     74/18     75 GOOSENECK POINT RD         
 $2,059,900.00     74/19     67 GOOSENECK POINT RD         
 $1,245,400.00     74/20     59 GOOSENECK POINT RD         
 $1,376,200.00     74/21     49 GOOSENECK POINT RD         
 $1,781,300.00     74/22     39 GOOSENECK POINT RD         
 $1,229,300.00     74/23     37 GOOSENECK POINT RD         
 $1,528,800.00     74/24     33 GOOSENECK POINT RD         
 $1,964,800.00     74/25     29 GOOSENECK POINT RD         
   $656,700.00     74/26     21 GOOSENECK POINT RD         
 $1,607,700.00     74/27     13 GOOSENECK POINT RD         
 $1,143,400.00     74/28     5 GOOSENECK POINT RD          
   $745,500.00     76/16     463 DRIVEWAY                  
   $617,200.00     76/17     451 DRIVEWAY                  
 $1,481,000.00     76/18     445 DRIVEWAY                  
   $973,700.00     76/19     443 DRIVEWAY                  
   $660,200.00     76/20     441 DRIVEWAY                  
   $651,600.00     76/27     262 ARNOLD AVE                
   $176,500.00     76/29     ARNOLD AVE                    
   $721,300.00     76/30     258 ARNOLD AVE                
   $709,300.00     76/31     254 ARNOLD AVE                
   $539,400.00     76/32     248 ARNOLD AVE                
   $465,300.00     76/33     430 MILTON AVE                
   $387,200.00     93/1      416 MILTON AVE                
   $647,700.00     93/2      412 MILTON AVE                
 $1,066,000.00     93/3      25 ASBURY AVE                 
   $652,700.00     93/5.01   27 ASBURY AVE                 
   $877,300.00     93/23     119 BRIDGEWATERS DR           
   $649,400.00     93/24     115 BRIDGEWATERS DR           
   $626,900.00     94/1      426 MILTON AVE                
   $419,900.00     94/2      420 MILTON AVE                
   $748,800.00     94/3      25 ALLENHURST AVE             
   $697,200.00     96/1      83 BRIDGEWATERS DR            
   $648,600.00     96/2      89 BRIDGEWATERS DR            
   $445,600.00     96/3      91 BRIDGEWATERS DR            
   $962,400.00     96/4      95 BRIDGEWATERS DR            
   $634,100.00     96/6      97 BRIDGEWATERS DR            
   $614,000.00     96/7      103 BRIDGEWATERS DR           
   $588,100.00     96/8      105 BRIDGEWATERS DR           
   $792,600.00     96/9      7 WOODSIDE PL                 
   $867,100.00     97/3.01   1 LEEWARD CT                  
   $497,700.00     97/3.02   3 LEEWARD CT                  
   $858,500.00     97/3.03   5 LEEWARD CT                  
   $693,400.00     97/3.04   7 LEEWARD CT                  
   $866,900.00     97/3.05   9 LEEWARD CT                  
   $830,000.00     97/4.01   11 LEEWARD CT                 
   $693,100.00     97/4.02   13 LEEWARD CT                 
   $363,700.00    104/2      28 RIVERSIDE AVE              
   $588,600.00    104/3      34 RIVERSIDE AVE              
   $382,900.00    104/4.01   40 RIVERSIDE AVE              
   $392,600.00    104/5.01   42 RIVERSIDE AVE              
 $1,015,200.00    104/6      48 RIVERSIDE AVE              
    $51,300.00    105/9      ORCHARD ST                    
 $1,367,100.00    106/1.01   112 ORCHARD DR                
 $1,282,000.00    107/1.05   1 PARK ST                     
   $970,500.00    109/4      69 HORSENECK POINT RD         
   $637,000.00    109/5      73 HORSENECK POINT RD         
   $415,700.00    109/6      75 HORSENECK POINT RD         
    $79,000.00    109/7      HORSENECK POINT RD            
   $696,500.00    109/8      79 HORSENECK POINT RD         
   $483,200.00    109/9      81 HORSENECK POINT RD         
   $517,300.00    109/10     85 HORSENECK POINT RD         
 $1,460,700.00    109/11     89 HORSENECK POINT RD         
 $1,074,300.00    109/12     99 HORSENECK POINT RD         
   $758,800.00    109/13     101 HORSENECK POINT RD        
   $693,400.00    109/14     105 HORSENECK POINT RD        
   $860,000.00    109/15     109 HORSENECK POINT RD        
   $689,600.00    109/16     111 HORSENECK POINT RD        
   $900,500.00    109/17     115 HORSENECK POINT RD        
   $560,500.00    109/18     121 HORSENECK POINT RD        
   $845,800.00    109/19     125 HORSENECK POINT RD        
   $864,700.00    109/20     131 HORSENECK POINT RD