assessment  block/lot    location                      
 $2,751,200.00      1/1      108 W. RIVER ROAD             
 $3,100,000.00      1/2      106 W RIVER ROAD              
 $3,866,400.00      1/3      104 W. RIVER ROAD             
 $6,450,000.00      1/4      102 W RIVER ROAD              
 $6,151,500.00      1/5      100 W. RIVER ROAD             
 $3,253,800.00      1/6      98 W RIVER ROAD               
 $3,885,600.00      1/7      96 W. RIVER ROAD              
 $3,587,400.00      1/8      94 W. RIVER ROAD              
 $1,836,100.00      1/9      92 W. RIVER ROAD              
 $5,255,400.00      1/10     88 W RIVER RD                 
     $4,800.00      1/10     88 WEST RIVER ROAD            
 $4,965,000.00      1/10.01  90 W RIVER ROAD               
 $4,433,400.00      1/11     84 W. RIVER ROAD              
 $4,687,200.00      1/12     82 W. RIVER ROAD              
 $9,499,200.00      1/13     80 W. RIVER ROAD              
 $6,436,000.00      1/14     76 W RIVER ROAD               
 $7,000,000.00      1/15     74 W. RIVER ROAD              
 $6,307,600.00      1/16     72 W. RIVER ROAD              
     $6,600.00      1/16     72 W. RIVER ROAD              
 $2,160,900.00      1/17     70 W. RIVER ROAD              
 $4,212,500.00      1/21     66A W.RIVER RD                
 $1,598,200.00      2/1      8-10 WILLIAM STREET           
 $2,149,700.00      2/2      2 WILLIAM ST.                 
 $1,750,000.00      4/5      1 SECOND ST.                  
   $660,100.00      4/6      2-6 FIRST ST.                 
 $2,688,900.00      5/2      1 FIRST STREET                
 $2,528,300.00      6/4      8 WASHINGTON STREET           
 $1,113,500.00     11/1      1 BINGHAM AVENUE              
 $1,442,600.00     11/2      3 OAK TREE LANE               
 $1,029,900.00     11/3      5 OAK TREE LANE               
 $1,699,000.00     11/4      7 OAK TREE LANE               
 $1,080,700.00     11/5      9 OAK TREE LANE               
 $1,982,400.00     11/6      11 OAK TREE LANE              
 $2,467,500.00     11/7      13 OAK TREE LANE              
 $2,775,000.00     11/10     26 E RIVER ROAD               
 $2,304,200.00     11/12     36 E RIVER ROAD               
 $1,610,000.00     11/13     44 E RIVER RD                 
 $2,600,000.00     11/14     52 E. RIVER RD.               
 $1,824,600.00     11/15     54 E. RIVER RD.               
 $1,863,300.00     11/16     56 E RIVER ROAD               
 $3,090,800.00     11/18     62 E RIVER RD                 
 $2,891,800.00     11/19     66 E. RIVER RD.               
 $1,875,000.00     11/20     70 E. RIVER RD.               
 $1,508,700.00     49/1      20 WILSON CIRCLE              
 $1,975,500.00     49/2      18 WILSON CIRCLE              
 $2,410,000.00     49/3      16 WILSON CIRCLE              
 $1,521,700.00     49/4      14 WILSON CIRCLE              
 $1,670,500.00     49/5      12 WILSON CIRCLE              
 $1,288,500.00     49/6      8 WILSON CIRCLE               
 $3,143,200.00     49/7      6 WILSON CIRCLE               
 $2,160,000.00     49/8      WILSON CIRCLE                 
   $564,600.00     49/22     13-15 AVE OF TWO RIVERS       
   $951,600.00     49/23     17-19 AVE OF TWO RIVERS       
   $670,400.00     49/24     21 AVE OF TWO RIVERS          
   $676,500.00     49/25     23 AVE OF TWO RIVERS          
   $816,100.00     49/26     25 AVE OF TWO RIVERS          
   $643,000.00     49/27     27 AVE OF TWO RIVERS          
   $702,100.00     49/28     1 HIGHLAND AVENUE             
   $845,000.00     49/29     3 HIGHLAND AVENUE             
   $872,000.00     49/30     5 HIGHLAND AVENUE             
   $999,000.00     49/31     7 HIGHLAND AVE                
   $970,700.00     49/32     9 HIGHLAND AVE.               
 $1,034,300.00     49/33     11 HIGHLAND AVE.              
 $1,058,000.00     49/34     15 HIGHLAND AVE               
   $780,400.00     49/35     17 HIGHLAND AVE               
   $826,600.00     49/36     19 HIGHLAND AVE.              
   $933,900.00     65/1      21 HIGHLAND AVE.              
   $825,400.00     65/2      25 HIGHLAND AVENUE            
 $1,454,200.00     65/3      29 HIGHLAND AVE.              
 $1,295,500.00     65/5      33 HIGHLAND AVE.              
   $985,500.00     65/6      35 HIGHLAND AVE.              
 $1,141,900.00     65/7      37 HIGHLAND AVE.              
   $777,000.00     65/8      39 HIGHLAND AVE.              
 $1,407,400.00     72/1      6 ISLAND RD.                  
 $1,770,600.00     72/16     5 MARKWOOD LANE               
   $705,000.00     72/18     152 BLACKPOINT ROAD           
 $5,700,000.00     72/32     4 NAVESINK AVENUE             
 $2,868,200.00     79/1      3 BLACKPOINT HORSESHOE        
 $3,133,100.00     79/2      5 BLACKPOINT HORSESHOE        
 $2,038,300.00     79/3      7 BLACKPOINT HORSESHOE        
 $2,553,900.00     79/4      9 BLACKPOINT HORSESHOE        
 $2,162,500.00     79/5      13 BLACKPOINT HORSESHOE       
 $2,222,000.00     79/6      15 BLACKPOINT HORSESHOE       
 $3,771,800.00     79/7      17 BLACKPOINT HORSESHOE       
 $2,088,700.00     79/8      21 BLACKPOINT HORSESHOE       
 $1,720,100.00     79/9      25 BLACKPOINT HORSESHOE       
   $895,300.00     79/10     27 BLACKPOINT HORSESHOE       
 $2,065,000.00     80/2      39 WARD AVENUE                
 $2,590,000.00     80/4      35 WARD AVE                   
 $4,645,900.00     80/11     23 N WARD AVE.                
 $3,800,000.00     80/13     21A N WARD AVE.               
 $1,444,600.00     80/14     19 N WARD AVENUE              
 $7,100,000.00     80/16     17 NO WARD AVENUE             
 $2,404,300.00     80/17     15 WARD AVE.                  
 $3,020,100.00     80/18     13 N WARD AVENUE              
 $2,919,900.00     80/19     11 N WARD AVE                 
 $2,295,700.00     80/20     9 N WARD AVE.                 
 $4,832,000.00     80/22     5 N WARD AVENUE               
 $4,155,700.00    105/1.01   41 OAKES ROAD                 
 $2,010,000.00    105/2.02   39 OAKES ROAD                 
 $1,853,200.00    105/3.01   35 OAKES ROAD                 
 $1,457,400.00    105/4.01   33 OAKES ROAD                 
 $2,663,000.00    105/5      31 OAKES ROAD                 
 $1,569,900.00    105/6      29 OAKES ROAD                 
 $1,715,600.00    105/7      27 OAKES ROAD                 
 $1,721,400.00    105/8      25 OAKES ROAD                 
 $1,850,000.00    105/9      23 OAKES ROAD                 
   $870,000.00    105/10     21 OAKES ROAD                 
 $2,402,500.00    105/11     19 OAKES ROAD                 
 $1,463,600.00    105/18     14 RIVERSIDE DRIVE            
 $1,385,000.00    105/19     16 RIVERSIDE DRIVE            
   $800,000.00    105/20     18 RIVERSIDE DRIVE            
 $1,850,000.00    105/21     20 RIVERSIDE DRIVE            
 $1,251,300.00    105/22     22 RIVERSIDE DRIVE            
 $1,444,300.00    105/23     24 RIVERSIDE DR.              
 $1,403,500.00    105/24     26 RIVERSIDE DRIVE            
 $1,253,900.00    105/25     28 RIVERSIDE DRIVE            
 $1,481,700.00    105/26     30 RIVERSIDE DR.              
 $2,053,700.00    105/27     34 RIVERSIDE DRIVE            
 $2,357,200.00    105/30     56 WARDELL AVENUE             
 $3,119,600.00    105/31     65 WARDELL AVENUE             
 $2,331,400.00    105/32     63 WARDELL AVENUE             
 $1,738,400.00    105/33     61 WARDELL AVENUE             
 $2,064,100.00    105/34     59 WARDELL AVENUE             
 $1,571,800.00    105/35     55 WARDELL AVENUE             
 $1,803,600.00    105/36     53 WARDELL AVENUE             
 $2,148,200.00    105/37     51 WARDELL AVE                
 $1,560,000.00    105/38     49 WARDELL AVENUE             
 $1,582,500.00    105/39     45 WARDELL AVENUE             
 $1,066,000.00    105/41     39 WARDELL AVE.               
   $773,900.00    105/42     37 WARDELL AVENUE             
   $976,000.00    105/43     35 WARDELL AVE.               
   $896,200.00    105/44     33 WARDELL AVENUE             
 $1,037,500.00    105/45     31 WARDELL AVENUE             
   $945,400.00    105/46     29 WARDELL AVE.               
 $1,058,100.00    105/47     27 WARDELL AVE.               
 $1,469,600.00    105/51     19 WARDELL AVENUE             
   $696,300.00    105/52     17 WARDELL AVENUE             
   $824,800.00    105/53     15 WARDELL AVENUE             
   $985,000.00    105/54     13 WARDELL AVENUE             
   $866,400.00    105/55     11 WARDELL AVENUE             
   $562,800.00    105/56     9 WARDELL AVE.                
   $697,900.00    105/57     5 WARDELL AVE.                
   $788,500.00    105/61     183 RUMSON ROAD               
 $1,254,400.00    108/2      181 RUMSON ROAD               
 $1,747,300.00    108/3      6 BUTTONWOOD LANE             
 $4,350,000.00    108/4      8 BUTTONWOOD LANE             
 $3,663,600.00    108/5      10 BUTTONWOOD LANE            
 $2,348,800.00    108/6      12 BUTTONWOOD LANE            
 $2,727,700.00    108/7      16 BUTTONWOOD LANE            
 $3,700,000.00    108/8      16A BUTTONWOOD LANE           
 $2,774,100.00    108/11     4 WATERWAY                    
 $1,201,400.00    108/12     2 WATERWAY                    
 $2,417,900.00    111/1      7 WATERWAY                    
 $1,960,600.00    111/8      10 RIVERS EDGE DRIVE          
 $2,138,000.00    111/9      12 RIVERS EDGE DRIVE          
 $1,605,800.00    111/10     14 RIVERS EDGE DR             
 $2,329,800.00    111/11     16 RIVERS EDGE DRIVE          
 $1,893,000.00    111/12     15 RIVERS EDGE DRIVE          
 $2,603,000.00    111/13     13 RIVERS EDGE DR             
 $1,832,700.00    111/14     11 RIVERS EDGE DRIVE          
 $1,910,000.00    111/15     9 RIVERS EDGE DRIVE           
 $1,515,300.00    111/16     7 RIVERS EDGE DRIVE           
 $1,681,300.00    111/18     6 HARBOR DRIVE                
 $1,848,700.00    111/19     8 HARBOR DRIVE                
 $1,448,000.00    111/20     12 HARBOR DRIVE               
 $1,013,000.00    111/21     14 HARBOR DRIVE               
 $4,276,700.00    111/22     16 HARBOR DRIVE               
 $2,055,200.00    111/23     17 HARBOR DRIVE               
 $2,615,000.00    111/24     15 HARBOR DRIVE               
 $1,447,500.00    111/25     13 HARBOR DRIVE               
 $1,427,200.00    111/26     11 HARBOR DR                  
 $2,078,700.00    111/27     9 HARBOR DR                   
$27,566,200.00    112/1      163 RUMSON ROAD               
 $2,051,800.00    115/16     82 BELLEVUE AVENUE            
 $2,498,900.00    115/17     24 SAILERS WAY                
 $2,514,100.00    115/18     99 BUENA VISTA AVENUE         
 $4,904,500.00    115/19     97 BUENA VISTA AVE            
 $2,207,400.00    119/1      83 BELLEVUE AVENUE            
 $1,531,000.00    119/2      25 HEATHCLIFF ROAD            
 $2,704,500.00    119/3      21 HEATHCLIFF ROAD            
 $2,794,200.00    119/4      19 HEATHCLIFF ROAD            
 $1,670,600.00    119/5      17 HEATHCLIFF ROAD            
 $1,754,600.00    119/8      12 BROADMOOR DRIVE            
 $2,650,400.00    119/10     16 BROADMOOR DRIVE            
 $1,247,500.00    122/2      115 RUMSON ROAD               
 $1,374,100.00    124/3      6 EDWARDS POINT ROAD          
 $1,598,300.00    124/4      8 EDWARDS POINT ROAD          
 $2,868,800.00    124/5      10 EDWARDS POINT ROAD         
 $1,670,000.00    124/6      12 EDWARDS POINT ROAD         
 $2,097,700.00    124/7      14 EDWARDS POINT ROAD         
 $3,247,400.00    124/8      15 EDWARDS POINT ROAD         
 $1,787,500.00    124/9      11 EDWARDS POINT ROAD         
 $1,686,600.00    124/10     9 EDWARDS POINT ROAD          
 $3,746,600.00    124/11     5 POMPANO ROAD                
 $1,328,800.00    124/13     168 BINGHAM AVE.              
 $1,539,200.00    124/16     170 A BINGHAM AVE             
 $2,436,800.00    124/18     174 BINGHAM AVENUE            
 $2,439,800.00    124/19     178 BINGHAM AVENUE            
 $2,862,700.00    124/21     26 TUXEDO ROAD                
 $1,625,400.00    127/1.01   15 OSPREY LANE                
 $2,802,800.00    127/4      6 AVE OF TWO RIVERS SO        
 $1,663,000.00    127/5      10 AVE OF TWO RIVERS SO       
 $2,542,500.00    127/6      16 AVE OF TWO RIVERS SO       
 $4,655,000.00    127/8      20 AVE OF TWO RIVERS SO       
 $4,151,400.00    128/8      12 OYSTER BAY DRIVE           
 $5,036,400.00    128/9      14 OYSTER BAY DRIVE           
 $3,500,000.00    128/10     17 OYSTER BAY DR.             
 $2,694,400.00    128/11     15 OYSTER BAY DR.             
 $3,059,600.00    128/12     11A OYSTER BAY DRIVE          
 $1,644,000.00    129/1      11 OYSTER BAY DRIVE           
 $2,773,200.00    129/2      9 OYSTER BAY DR.              
 $1,497,100.00    129/3      7 OYSTER BAY DRIVE            
 $1,852,700.00    130/1      1 OYSTER BAY DRIVE            
 $1,779,000.00    130/2      3 OYSTER BAY DRIVE            
 $1,619,400.00    130/3      5 OYSTER BAY DR.              
 $1,328,100.00    135/1      35 SHREWSBURY DR.             
 $1,536,700.00    135/2      33 SHREWSBURY DRIVE           
 $2,126,000.00    135/3      31 SHREWSBURY DRIVE           
 $5,055,300.00    135/4      29 SHREWSBURY DR.             
 $2,243,400.00    135/5      27 S SHREWSBURY DRIVE         
 $2,349,100.00    135/8      17 SHREWSBURY DRIVE           
 $1,356,700.00    135/9      15 SHREWSBURY DRIVE           
 $1,448,400.00    135/10     11 SHREWSBURY DR              
   $742,400.00    135/18     44 WASHINGTON AVENUE          
   $782,400.00    136/1      45 WASHINGTON AVE             
   $476,200.00    136/2      43 WASHINGTON AVE             
 $1,028,900.00    136/11     42 GRANT AVENUE               
   $843,400.00    137/1      98 WATERMAN AVENUE            
   $566,900.00    137/3      36 WARREN ST.                 
   $681,800.00    137/4      34 WARREN STREET              
   $690,400.00    137/5      32 WARREN ST                  
   $700,800.00    137/6      30 WARREN STREET              
   $658,000.00    137/7      28 WARREN ST                  
   $754,400.00    137/8      26 WARREN STREET              
   $815,900.00    137/9      24 WARREN STREET              
   $799,400.00    137/10     22 WARREN ST.                 
   $723,000.00    137/11     20 WARREN ST                  
   $806,400.00    137/12     14 WARREN STREET              
   $925,100.00    137/13     12 WARREN ST                  
   $781,700.00    137/15     8 WARREN STREET               
 $1,041,700.00    137/16     6 WARREN ST.                  
   $689,100.00    137/17     33 GRANT AVE                  
 $1,183,000.00    144/1      101 WATERMAN AVENUE           
 $1,033,500.00    144/2      99 WATERMAN AVENUE            
   $873,700.00    144/3      95 WATERMAN AVE.              
   $899,200.00    144/4      93 WATERMAN AVE.              
   $748,500.00    144/5      91 WATERMAN AVENUE            
   $614,500.00    144/6      89 WATERMAN AVE.              
   $786,600.00    144/7      87 WATERMAN AVE.              
   $756,500.00    144/8      85 WATERMAN AVE.              
   $742,100.00    144/9      83 WATERMAN AVE.              
   $782,100.00    144/10     77 WATERMAN AVE.              
   $654,700.00    144/11     75 WATERMAN AVE.              
   $687,600.00    144/12     73 WATERMAN AVENUE            
   $380,800.00    144/13     71 1/2 WATERMAN AVENUE        
   $809,300.00    144/14     71 WATERMAN AVENUE            
   $674,100.00    144/15     69 WATERMAN AVE.              
   $732,600.00    144/16     67 WATERMAN AVE               
   $801,500.00    144/17     65 WATERMAN AVENUE            
   $644,000.00    144/18     63 WATERMAN AVE.              
 $1,167,900.00    144/20     57 WATERMAN AVE.              
   $645,200.00    144/21     55 WATERMAN AVE               
   $651,100.00    144/22     53 WATERMAN AVE.              
   $615,700.00    144/23     51 WATERMAN AVE.              
   $818,500.00    144/24     49 WATERMAN AVE.              
 $1,004,700.00    144/25     47 WATERMAN AVE.              
   $861,800.00    144/26     45 WATERMAN AVE               
 $1,163,900.00    145/1      2 GRANT AVENUE                
   $888,800.00    145/3      31 WATERMAN AVE.              
   $675,000.00    145/4      29 WATERMAN AVE.              
   $724,800.00    145/5      27 WATERMAN AVE.              
 $1,072,800.00    145/7      1 WASHINGTON AVE.             
   $737,900.00    148/1      18 PACKER AVE.                
 $1,055,800.00    148/2      16 PACKER AVE.                
   $657,000.00    148/3      14A PACKER AVENUE             
   $979,800.00    148/4      14 PACKER AVENUE              
   $653,900.00    149/1      12 PACKER AVENUE              
   $716,100.00    149/2      10 PACKER AVENUE              
   $709,500.00    149/3      8 PACKER AVENUE               
     $9,400.00    168/1      ISLAND